Billing Disclosure Requirements
Fees listed are subject to change without notice. Payment is due at the time of service. Payments may be made in the office or on the Summit Counseling website as you prefer.
| Therapy Sessions | Insurance | Cash Discount |
| 50 – 75 Minute Initial Assessment | $86.00 | $75.00 |
| 30 - 39 minutes of individual / couples therapy | $75.00 | $63.00 |
| 40 - 50 minutes of individual / couples therapy | $86.00 | $75.00 |
| 53 – 75 minutes individual / couples therapy | $99.00 | $86.00 |
| Client Calls less than 10 minutes | No Charge | No Charge |
| Client Calls Greater Than 10 minutes / each 15 minutes | $15.00 | $15.00 |
| Cancelations within 24 hours of appointment | $35.00 | $35.00 |
| Professional Consultations* | Third Party | Client |
| Less than 10 minutes | No Charge | No Charge |
| 15 to 20 Minutes | $45.00 | $38.00 |
| 21 to 40 Minutes 41 to 60 Minutes | $60.00 $90.00 | $50.00 $76.00 |
| Each Additional 20 Minutes | $30.00 | $25.00 |
| Letters and Treatment Summaries** | Third Party | Client |
| Single Page Two Pages | $45.00 $85.00 | $45.00 $85.00 |
| Each Additional Page Over Two Pages – Per Hour | $65.00 | $55.00 |
| Record Requests*** | Third Party | Client |
| Client Record Requests per Page first 50 Client Record Requests per Page 50 and above | $0.65 $0.50 | $0.50 $0.45 |
| Record Request Postage at Cost | Cost | Cost |
*Consultations with client’s lawyers, GAL or other involved parties.
**Provided for clients only after 5 visits. Letters will be descriptive, not interpretive.
*** Clients may view their records at no cost.
Beginning January 1, 2022, psychologists and other health care providers are required by law to give uninsured and self-pay patients a good faith estimate of costs for services that they offer, when scheduling care or when the patient requests an estimate.